| Name | Born | Died | Note |
| (Unknown), Joseph | 1857 | 1938 | |
| Anton, (?) | 1922 | 1923 | |
| Axtell, (Baby Girl) | October 02, 1980 | ||
| Banaszynski, Thomas | 1910 | 1956 | |
| Bauer, Charles J. | 1912 | 1989 | |
Becker, Alfred P. |
1908 |
1970 |
|
| Becker, Helen T. | 1910 | 1977 | |
| Brock, Willard C. | 1927 | 1991 | |
| Ciszewski, Anna | 1890 | 1982 | |
| Ciszewski, Frank | 1889 | 1972 | |
| Ciszewski, Hattie E. | 1916 | 1933 | |
| Ciszewski, John A. | 1914 | 1985 | |
| Dantinne, Leonard | 1916 | 1974 | |
| Dantinne, Mary | 1928 | -- | |
| Datinne, Leonard H. | August 14, 1916 | February 15, 1974 | Michigan PFC US Army WW2 |
| Dawydko, Michael | 1888 | 1968 | |
| Dawydko, Nickolas | 1871 | 1945 | |
| Dawydko, Tekla | 1888 | 1957 | |
| Demarce, Leo J. | December 24, 1919 | June 04, 1987 | PVT US ARMY, WW2 |
| Gromala, Antone | 1890 | 1938 | |
| Goral, R | 1921 | ||
| Havelka, Joseph J | November 22, 1905 | September 06, 1989 | |
| Havelka, Josephine M. | October 07, 1907 | December 07, 1991 | |
| Igas?, Rockol | 1898 | 1914 | |
| Jinkerson, (Baby) | Unknown | ||
| Kabay, Adam | 1890 | 1927 | |
| Kania, John | 1869 | 1951 | |
| Kitchen, Joan A. | 1949 | 1977 | |
| Kitchen, William A. | 1949 | -- | |
| Kosewski, Ann | July 05, 1943 | ||
| Kosewski, Anna D. | 1929 | 1987 | |
| Kosewski, Ben | 1888 | 1968 | |
| Kosewski, Joseph T. | 1903 | 1984 | |
| Kosewski, Martha E. | 1905 | 1997 | |
| Kozikowski, (Unknown) | Unknown | ||
| Kozikowski, Antone | 1904 | 1978 | |
| Kozikowski, Victoria | 1911 | ||
| Krygoski, Marcel | 1924 | 1937 | |
| Manchek, (2 - Unknown) | Unknown | ||
| Mikrut, (Unknown) | Unknown | ||
| Mikrut, Jennette | 1915 | 1997 | |
| Mikrut, Stephen S. | 1900 | 1985 | |
| Mikrut, Stephen Thomas | 1942 | 1986 | |
| Milbauer, Elizabeth | 1898 | 19-- | |
| Milbauer, Loranz | 1861 | 1949 | |
| Nemetz, (Unknown) | 1919 | ||
| Ostrenga, (Baby Boy) | April 26, 1956 | ||
| Ostrenga, Anna | 1906 | 1993 | |
| Ostrenga, Stanley | 1898 | 1962 | |
| Pesmark, Patrick Paul | 1937 | 1997 | |
| Przynsieski, Anna | Unknown | ||
| Rucinski, (Unknown) | 1849 | 1933 | |
| Rucinski, Julia | 1859 | 1930 | |
| Sadowicz, Henrietta | 1900 | 1977 | |
| Sadowicz, Walter J. | 1886 | 1962 | |
| Schahczinski, Anna | 1882 | 1923 | |
| Schahczinski, John | 1877 | 1957 | |
| Schahczinski, Michael A | 1937 | 2000 | |
| Schahczinski, Rose | 1897 | 1992 | |
| Schahczinski, Stella | 1885 | 1951 | |
| Skovinski, Elsie | 1915 | 1980 | |
| Skovinski, Floya | July 09, 1930 | ||
| Skovinski, M. | Unknown | ||
| Skovinski, Stanley | 1908 | 1968 | |
| Smotucha, John | September 29, 1885 | September 22, 1973 | |
| Smotucha, Kate | September 17, 1883 | May 26, 1961 | |
| Taraski, Juliana | 1889 | 1913 | |
| Tenarvitz, Caroline | October 25, 1916 | March 19, 1982 | |
| Tenarvitz, Donald M. | 1926 | ||
| Tenarvitz, Eleanor M. | 1928 | ||
| Tenarvitz, Emaline | 1894 | 1975 | |
| Tenarvitz, Henry | 1921 | 1990 | |
| Tenarvitz, Isabel M. | 1921 | 1970 | |
| Tenarvitz, Paul | 1890 | 1929 | |
| Tenarvitz, Raymond | 1918 | ||
| Tenerovicz, Angne | 1936 | ||
| Tenerovicz, Peter | 1915 | ||
| Tousignant, France | January 29, 1898 | January 22, 1911 | wife of Wilfred Tousigna nt |
| Urbanek, Charles A. | 1920 | 1995 | |
| Wesoloski, Edward | June 02, 1920 | June 20, 1979 | Sgt. US Army |
| Wesoloski, John | 1880 | 1974 | |
| Wesoloski, Pauline | 1915 | 1916 | |
| Wesoloski, Rose | 1887 |
1965 |
|
| Wesoloski, Stanley | 1926 | 1927 | |
| Wesoloski, William | 1911 | 1928 | |
| Wesolowski, John L. | August 07, 1964 | July 30, 1980 | |
| Wesolowski, Leonard | 1942 | 2000 | |
| Wesolwski, Carol Jean | January 15, 1950 | ||
| Wesolwski, Dolores | 1928 | 1986 | |
| Wesolwski, John J. | July 19, 1945 | September 18, 1946 | |
| Wesolwski, Julie Ann | 1957 | 1975 | |
| Wesolwski, Martha S. | 1914 | 1987 | |
| Wesolwski, Michael J. | 1948 | 1994 | |
| Wesolwski, Peter J. | 1909 | 1985 | |
| Wood, Blanche I. | 1916 | 1993 | |
| Wood, Norbert V. | 1917 | 1957 | |
| Zesnuly, Zde Odpociva | (Unknown) |