Links
| Link | Description |
| Ancient Faces | Family photos |
| BLM Land Patents | Searchable Federal Bureau of Land Management site for land patents and surveys. Some information dates 1820 -1908. |
| Census 1820 | 1820 federal population census for Michigan by select counties. Not state wide. |
| Census Diggins | Web site with several database search engines and a vast amount of genealogical references and information including census data. Searches by state and county and much more |
| County Maps | Site contain Michigan county maps. |
| Family Search Labs | Searchable and vast amount of records including census, court and legal records, military, and vital records. |
| GENDIS | This is the Michigan Department of Community Health Genealogical Death Indexing system. Records available for years 1867- 1884. |
| GNIS | Geographic Names Information Service (GNIS). This is part of the Yale Peabody museum. Search by all 50 states per general geographical types including cemeteries, airport, bay, etc. |
| Land Patent Search | Searchable index by Michigan counties. |
| Menominee Information | Wide range of information including churches, government, and organizations. |
| Menominee Maps and Background | Site contains county and local street maps along with historical information. |
| Michigan Genealogy | Searchable page by surname, many genealogical databases and link references. Great research resource. |
| Michigan GenWeb Archives | Michigan county links with link to various genealogical data. |
| Michigan USGenWeb Archives | Archives organized by all Michigan counites and types of data. Submitted by volunteers. |
| Michigan Family Group Sheet Project | Family data arranged by family members. Submitted family names. |
| Michigan in the Civil War | Collection of links and genealogical data pertaining to Michigan soldiers in the Civil War, 1861-1865. |
| Native Americans | Native American searchable database. Site also includes a series of lessons for genealogy research. |
| NEMGS | Northeast Michigan Genealogical Society web site for Alcona, Alpena, Montmorency, and Presque Isle counties. |
| NewsPaper | Web site for the Eagle Herald newspaper that covers Menominee county and Marinette county in Wisconsin. Good source for obituaries and all local news. |
| Political Graveyard | Good source for political history and other stats. |
| Rootsweb ⁄ Ancestry search by state and town name which provides the county location with county links that are available in Rootsweb. | |
| Search for Ancestors | Searchable site with many other databases, tools, references, etc. Great genealogy site. |
| Social Security Death Index | Searchable Ancestry com resource of deceased individuals based on the Social Security Administration original data from 1875 to 2007. |
| Swedish Ancestry - Research | Researcher is located in Sweden. Comprehensive web site that describes services offered and prices. |
| The Daily News | Iron Mountain Daily news. Good reference for locals news and obituaries. |
| Upper Peninsula Obituary Index | Combination of databases from the Daily Press, The Current, The Daily News and The Mining Journal newspapers. |