| NAME | SPOUSE | DATE⁄ EMAIL CONTACT |
AARLI, ANDREW |
STRONGREN, IDA |
20 JUN 1891 |
ABBOTT, SARAH |
COOK, WILLIAM |
07 JUN 1866 |
ABBOTT, TRYPHENA MARIA |
GOLDEN, MARTIN |
05 OCT 1869 |
ABEL, EMANUEL |
ARMBUSTER, CAROLINE |
01 MAY 1894 |
ABEL, EMELIA |
REINWARD, GASPARD |
26 DEC 1876 |
ABEYSKI, WLADYSLAUS |
ADESKI, ROSE |
15 SEP 1891 |
ABLETT, SARAH |
WALKER, WILLIAM |
17 FEB 1881 |
ABRAHAMSON, LIZZIE |
LIND, FRANK |
11 DEC 1886 |
ABRAHAMSSON, JOHANNA S |
GUSTAFSSON, HERRMAN |
16 DEC 1883 |
ABRAHAM, ERNESTINE |
GEHRKE, ANDREAS |
17 SEP 1887 |
ABRAMSON, ANNIE |
SANDERLIN, CHARLES J |
28 MAR 1891 |
ACKER, HUGH |
FITZGEROLD, MARY |
29 JUN 1871 |
ADAMS, ADOLPH |
REMLORD, LOUISA |
13 AUG 1892 |
ADAMS, ESTELLE |
GAGE, FRED |
25 FEB 1882 |
ADAMS, FILAIS |
BAULDIER, ADELINE |
16 OCT 1888 |
ADAMS, JENNIE |
LAPAGE, FRANK |
23 FEB 1892 |
ADAMS, JOHN |
GAUTHIER, ELIZABETH MARIE |
25 APR 1904 |
ADAMS, MARY |
PELHAM, HERBERT M |
20 JUN 1888 |
ADELHEID, SOFIA MARIE |
THENEAULT, NAPOLIAN |
28 OCT 1886 |
ADELMAN, JOSEPH |
ROEHN, MINNA |
27 JUN 1894 |
ADESKI, ROSE |
ABEYSKI, WLADYSLAUS |
15 SEP 1891 |
ADRIAN, NAPOLEON |
OCARN, MARY |
11 APR 1871 |
AGNER, MARY |
ROSS, DA,DANIEL |
24 MAY 1875 |
| AINSWORTH, MARGARET ALICE | POPELKA, EMIL ALBERT | 17 OCT 1924 |
ALBEL, ROSA |
HOUSE, MICHAEL |
23 APR 1889 |
| ALBERTSON, SORAN | CHRISTIANSON, MARY | 27 JUL 1880 |
| ALBERT, JENNIE | DEMRUSS, LOUIS | 21 JUN 1890 |
| ALBERT, MARY | DELSIPEE, FRANK | 25 APR 1892 |
| ALBERTSEN, SOREN | CHRISTIANSON, MARY | 27 JUL 1880, mlzielke@core.com |
| ALDRICH, MADISON | METCALF, ETTA | 27 MAY 1882 |
| ALDRICH, MARY | FREES, WHITMORE | 22 JUN 1889 |
| ALLAIRE, JOSEPH | LEBRUN, MARY | 18 SEP 1894 |
| ALLARD, ANDILLIA | MARCIER, JOSEPH | 27 JUN 1890 |
| ALLARD, CELINA | BRISSON, THOMAS | 18 SEP 1883 |
| ALLARD, ELIZABETH | BOUCHER, LEWIS | 08 JAN 1883 |
| ALLARD, EMMA | MOTARD, VICTORE | 23 JAN 1893 |
| ALLARD, HENRY F | SMITH, HANNA ELMA | 08 FEB 1880 |
| ALLARD, MEDERIC | GODFREY, MARY | 03 MAY 1886 |
| ALLARD, NARCISSE | MARTEL, OLIVE | 07 JAN 1888 |
| ALLARD, PHILOMINE | DEMARAIS, JOSEPH | 18 FEB 1889 |
| ALLARD, WILHELMINE | JUTRA, SEVERE | 24 MAY 1873 |
| ALLEN, HATTIE L | KEZAR, WALTER P | 20 JUN 1883 |
| ALLEN, MARGARETH | SCOTT, JAMES | 14 APR 1885 |
| ALLEN, MARY ANN | BALITHO, THOMAS H | 10 JUN 1882 |
| ALLEN, MARY E | CRUSOE, AMBROSE W | 26 DEC 1887 |
| ALLEN, WILLIAM H | SUTTON, HATTIE N | 04 JAN 1889 |
| ALLINSON, MARTIN | SMITH, EMMA | 21 MAY 1874 |
| ALLORS, EMILIE | LEVEQUE, BENNIE | 16 MAY 1881 |
| ALLSTONE, TENA | CADDELL, JOHN | 12 JUL 1888 |
| ALMGREN, GUST | DAHLGREN, BEDA | 17 OCT 1891 |
| AMES, BLANCHE - EATON | TUTTLE, CORNELIUS H | 21 JUN 1884 |
| AMMERMANN, SOPHIE | GOLDAMMER, THEODOR J | 19 JUN 1884 |
| AMMERMAN, LUCY A | BUELOW, ALBERT E | 23 AUG 1892 |
| AMSLEY, FRANK | BURKE, ELLA | 25 JUN 1885 |
| ANDERIN, LINA | LARSON, SETH | 28 AUG 1889 |
| ANDERSEN, HANS | ANDERSEN?, JOHANNA | 15 AUG 1894 |
| ANDERSEN, JOHANNA | ANDERSEN, HANS | 15 AUG 1894 |
| ANDERSEN, JOHN | PEDERSEN, ALDA MARIE LEVRA | 29 MAR 1886 |
| ANDERSEN, SOPHIA | YUNELL, JOHN ERECKSON | 06 FEB 1886 |
| ANDERSON, ALEX | OLSON, SOPHIA | 22 MAY 1891 |
| ANDERSON, ALFRED | WELM, CARRIE | 30 NOV 1893 |
| ANDERSON?, AMANDA | ANDERSON, JAMES | 23 DEC 1887 |
| ANDERSON, AMELIA | JOHNSON, PETER E | 05 AUG 1885 |
| ANDERSON, ANDERS F | BORGENSON, KAROLINA | 29 JUN 1889 |
| ANDERSON, ANDERSON | ANDERSON, EMMA CHARLOTA | 15 JUL 1885 |
| ANDERSON, ANDREW G | LARSON, CHRISTINA | 30 OCT 1890 |
| ANDERSON, ANDREW P | PERSON, ANNA | 13 APR 1893 |
| ANDERSON, ANNA | KRUDSON, JACOB | 15 NOV 1884 |
| ANDERSON, ANNA | SWENSON, JOHN | 28 APR 1887 |
| ANDERSON, ANNA BELLE | LEVEQUE, LOU J | 11 FEB 1885 |
| ANDERSON?, ANNA M | ANDERSON, JOHN | 03 JUL 1891 |
| ANDERSON, ANNA MARGRETA | MATSON, EDWARD ERIK | 25 DEC 1882 |
| ANDERSON, ANNA MATILDA | FORSBERG, ANDREW | 10 AUG 1888 |
| ANDERSON, ANNIE | HOGLUND, ANDREW | 07 JUL 1891 |
| ANDERSON, ANNIE | ANDERSON, ANNIE OLSON | 15 APR 1891 |
| ANDERSON?, ANNIE | ANDERSON, MARTIN W | 23 JUN 1880 |
| ANDERSON, ANTON | DAHLGREN, EMMA | 03 NOV 1891 |
| ANDERSON, ANTON | LARSON, LOUISA | 25 JUN 1893 |
| ANDERSON, ANTON | MATTOE, BARBARA | 18 JAN 1890 |
| ANDERSON, AUGUST | LINDER, ANNA S | 15 JAN 1887 |
| ANDERSON, AUGUST W | HANSON, CARRIE | 03 JUL 1889 |
| ANDERSON, AUGUSTE | KALBERG, LARS | 22 OCT 1888 |
| ANDERSON, AXEL | POLLACK, LINA | 04 FEB 1888 |
| ANDERSON, CAROLINE | CLARK, THOMAS | 16 SEP 1884 |
| ANDERSON, CARRIE | JOHNSON, CHARLES C | 05 AUG 1882 |
| ANDERSON, CHARLE FREDRIK | CARLSON, ANNA AUGUSTA | 04 AUG 1883 |
| ANDERSON, CHARLES | GABRIELSO, HEDVIG MATHILDA | 06 DEC 1882 |
| ANDERSON, CHARLES | PETERSON, ANNIE | 05 OCT 1888 |
| ANDERSON, CHARLES A | ANDERSON, ERIKA | 30 JUN 1889 |
| ANDERSON, CHARLES A | ANDERSON, MARY T | 19 MAR 1892 |
| ANDERSON, CHARLES ALBERT | FALL, EDLA SOFIA | 06 JUL 1883 |
| ANDERSON, CHARLES AUGUST | MARIA, AUGUSTA - | 25 DEC 1882 |
| ANDERSON, CHARLES E | GABRIELSON, CHRISTINA | 02 DEC 1887 |
| ANDERSON, CHARLES G | MORTINSON, EMMA | 30 AUG 1890 |
| ANDERSON, CHARLOTTE | JOHNSON, THEODORE | 27 FEB 1883 |
| ANDERSON, CHARLOTTE | OBERG, FREDERICK | 28 OCT 1892 |
| ANDERSON, CHRISTINA LOUISA | GUSTAFSON, ERIC V | 24 JUL 1886 |
| ANDERSON?, CHRISTINE | ANDERSON, JOHN | 30 MAR 1887 |
| ANDERSON, CLARA | KULBERG, CHARLES | 10 MAY 1889 |
| ANDERSON, CLARA | SODERLUND, JOHN | 25 APR 1888 |
| ANDERSON, CLARA JOSEPHINE | ERICKSON, PETER ERICK | 26 JUN 1880 |
| ANDERSON, CLARA S | ASP, JOHN | 25 NOV 1890 |
| ANDERSON, CLAUS | CHRISTIANIA, ELEN | 06 NOV 1880 |
| ANDERSON, EMMA | ERICKSON, JOHN E | 28 SEP 1895 |
| ANDERSON, EMMA | LANDBERG, CARL | 31 DEC 1887 |
| ANDERSON, EMMA | SWANSON, JOHN | 21 APR 1888 |
| ANDERSON, EMMA C | MULLEN, PETER JOHN | 10 MAY 1890 |
| ANDERSON?, EMMA CHARLOTA | ANDERSON, ANDERS | 15 JUL 1885 |
| ANDERSON, EMMIA | FREDEN, GUSTAF | 29 NOV 1890 |
| ANDERSON?, ERIKA | ANDERSON, CHARLES A | 30 JUN 1889 |
| ANDERSON, FRANK | JOHNSON, ANNA | 07 NOV 1890 |
| ANDERSON, FREDRIKA | JOHNSON, HILMER | 24 JAN 1887 |
| ANDERSON, GUSTAF ALFRED | PETERSON, EMMA | 23 AUG 1885 |
| ANDERSON, GUSTOF | ERICKSON, MARY | 19 JUN 1891 |
| ANDERSON, GUSTOFF | REDMOND, ROSA | 17 OCT 1870 |
| ANDERSON, HELMA CHARLOTTA | OSTERLAND, GUSTAF | 22 MAY 1887 |
| ANDERSON, HERMAN | JOHNSON, ANNIE M | 11 OCT 1890 |
| ANDERSON, HILDA | LARSON, SIMON | 14 AUG 1890 |
| ANDERSON, HILMA MARY | SWANSON, PATRICK | 02 APR 1886 |
| ANDERSON, HULDA | ARMSTRONG, WILLIAM | 01 JUN 1890 |
| ANDERSON, IDA CAROLINA | HENRY, FRANK VICTOR | 24 JUN 1885 |
| ANDERSON, INGEBORG CHARLOTTE | ALEXANDER, CARL | 29 JUL 1881 |
| ANDERSON, ISAAK | BRYNELDSEN, AMELIA | 04 AUG 1894 |
| ANDERSON, JAMES | ANDERSON, AMANDA |
23 DEC 1887 |
| ANDERSON, JASEPHIN | BENSON, CHARLES | 26 OCT 1882 |
| ANDERSON, JOHANNA AUGUSTA | KROMBERG, FREDRIK | 12 APR 1885 (Y) |
| ANDERSON, JOHANNA | HARTMAN, GUSTOFF | 14 MAR 1891 |
| ANDERSON, JOHANNA AUGUSTA | JOHNSON, ERIK | 03 SEP 1887 |
| ANDERSON, JOHANNA LOUISA | JOHNSON, GUSTAF | 01 JAN 1881⁄18 DEC 1884 |
| ANDERSON, JOHANNES WILHELM | CATHARINA, CRISTINA - | 09 AUG 1885 |
| ANDERSON, JOHANNIS | HELLMAN, SELMA ELEON | 26 MAR 1887 |
| ANDERSON, JOHN | ANDERSON?, ANNA M | 03 JUL 1891 |
| ANDERSON, JOHN | ANDERSON?, CHRISTINE | 30 MAR 1887 |
| ANDERSON, JOHN | BERGSTROM, JOHANIE | 20 NOV 1882 |
| ANDERSON, JOHN | HOLM, CATHARINA | 15 AUG 1889 |
| ANDERSON, JOHN | JACOBSON, EMMA | 28 OCT 1888 |
| ANDERSON, JOHN | JOHNSON, IDA SOFIA | 01 JAN 1887 |
| ANDERSON, JOHN | MATTSON, JOHANNA | 11 MAR 1883 |
| ANDERSON, JOHN E | GUSTAFSON, JOHANNA M | 19 JAN 1889 |
| ANDERSON, JOHN F | DALQUIST, MERLA E | 12 SEP 1886 |
| ANDERSON, JOHN O | STAM, IDA | 26 JAN 1890 |
| ANDERSON, JOSEFINA ALBERTINA | EKBERG, PETTER | 15 NOV 1890 |
| ANDERSON, JOSEPHINE | EKLUND, JOHN | 05 APR 1890 |
| ANDERSON, JUSINE | ERICKSON, ISAC | 20 MAR 1880 |
| ANDERSON, KARL JOHAN | KARLSON, JULIA | 08 APR 1887 |
| ANDERSON, KARN | OLSON, NIELS | 26 APR 1884 |
| ANDERSON, KNUT | OLESON, MARY | 18 AUG 1894 |
| ANDERSON, LAURA | RAKBJORG, PAUL | 23 APR 1892 |
| ANDERSON, LAVINA S | JOHNSON, AXEL | 01 MAY 1894 |
| ANDERSON, LENA | MATTSON, SOREN | 02 OCT 1895 |
| ANDERSON, LENA | OLSON, WILLIAM | 04 SEP 1889 |
| ANDERSON, LOTTA | EMANUELSON, JOHN | 08 NOV 1889 |
| ANDERSON, LOUIS | OPSAHL, MARIE C | 04 AUG 1888 |
| ANDERSON, MARTIN W | ANDERSON?, ANNIE | 23 JUN 1880 |
| ANDERSON, MARY | OLSEN, CEDER | 12 JUN 1886 |
| ANDERSON, MARY | OLSON, NELS | 16 AUG 1889 |
| ANDERSON, MARY | PARMENTER, EMAL | 22 JUL 1891 |
| ANDERSON, MARY C | FRASER, CHARLES M | 11 JUL 1887 |
| ANDERSON?, MARY T | ANDERSON, CHARLES A | 19 MAR 1892 |
| ANDERSON, MATHILDA | BENGTSON, ADOLPH | 15 JUN 1889 |
| ANDERSON, MATHILDA | FORSLUND, C O | 08 NOV 1883 |
| ANDERSON, MATHILDA | HAGER, ERIK | 07 MAR 1885 |
| ANDERSON, MATILDA | ERICKSON, CARL F | 23 JUL 1881 |
| ANDERSON, MATILDA | MCMANUS, WILLIAM E | 24 JAN 1888 |
| ANDERSON, MINNIE | BURNS, PATRICK | 04 JAN 1887 |
| ANDERSON, NILS | BARTH, MARY | 28 JUN 1890 |
| ANDERSON, PETER | NILSON, HANNA | 13 MAY 1893 |
| ANDERSON, PETER | OLSON, MILLIE | 07 NOV 1895 |
| ANDERSON, SAMUEL | DANIELSON, LOVISA | 25 OCT 1883 |
| ANDERSON, SCHARLOTT | BERNBY, JOHN F | 22 JUL 1883 |
| ANDERSON, SELMA | GRANT, ANIAN E | 04 OCT 1890 |
| ANDERSON, SUSANNA M | BODIN, ANDREW N | 03 OCT 1883 |
| ANDERSON, SWAN | JOHNSON, JULIA | 18 NOV 1888 |
| ANDERSON, WILLIAM | BERG, HULDAH A | 21 JUL 1888 |
| ANDERSSEN, CHARLE G | SVENSDOTTER, THILDA | 26 OCT 1883 |
| ANDERSSON, ELIZABETH | BJORKLUND, JOHN | 02 APR 1877 |
| ANDERSSON, OLIFVIA A | ERIKSSON, ANDERS | 25 DEC 1883 |
| ANDREAIS, GUISEPPI | ARNALDI, TRESA | 11 MAY 1891 |
| ANDREASON, MARINUS E | ERIKSON, ANNA | 12 MAY 1888 |
| ANDREWS, GENEVIEVE | GODFREY, FRED A | 01 MAY 1873 |
| ANDREW, MARRIE JULIA H | LIVEAU, JOSEPH | 27 JUN 1890 |
| ANGELINE, MAXIMINO | BATTISTI, DOLOROSA | 06 JUL 1886 |
| ANGELINI, MASSIMINO | BATTISTI, ADDOLORATA | 17 JUL 1886 |
| ANGELO, GABARDI | ANTONIO, ZILLER | 15 DEC 1882 |
| ANGER, SARAH LUCY | MANSON, ALEXANDER GILBERT | 24 JUL 1880 |
| ANNA, PRICCO | GIACOMO, GIACOBINA | 07 MAY 1891 |
| ANTONIO, ZILLER | ANGELO, GABARDI | 15 DEC 1882 |
| ANTUS, MARY | MUDRAK, JOSEPH | 07 JUL 1890 |
| ARBOM, MATHIAS | SUPREMAN, MARY | 08 JUN 1889 |
| ARCAND, H | MILLER, SIDAY | 27 JAN 1894 |
| ARCHAWBAULD, MARIE PHILOMENE | MACLURE, JOE | 25 JUN 1890 |
| ARCHIBALD, LILLIE E | OHARA, JOHN A | 06 NOV 1895 |
| ARCHIBALD, MARY B | PRINCE, DAVID L | 06 NOV 1895 |
| ARCHIBALD, MELVINA | AUGER, JOSEPH | 30 AUG 1893 |
| ARKENS, LOUISA | FRANK, VALENTINE | 23 APR 1884 |
| ARKINS, MARY | SOLPER, ANTON | 16 JUL 1888 |
| ARMBRUSTER, ANDREW | RATTER, LOUISA | 09 APR 1892 |
| ARMBUSTER, CAROLINE | ABEL, EMANUEL | 01 MAY 1894 |
| ARMESEN, CAWRITZ | ARMESEN?, EMMA | 29 SEP 1886 |
| ARMESEN, EMMA | ARMESEN?, CAWRITZ | 29 SEP 1886 |
| ARMSTRONG, HENRY R | ELLIS, KATE C | 14 OCT 1891 |
| ARMSTRONG, LIZZIE | CARPENTER, W SPENCER | 08 MAR 1887 |
| ARMSTRONG, MINNIE L | GIBBS, CHESTER D | 28 DEC 1887 |
| ARMSTRONG, PHILENA | STEPHENSON, ANDREW - | 29 JAN 1874 |
| ARMSTRONG, W H | MCNIGHT, ELLEN M | 27 JUN 1894 |
| ARMSTRONG, WILLIAM | ANDERSON, HULDA - | 01 JUN 1890 |
| ARMSTRONG, WILLIAM S | LAFONTAINE, ROSE | 27 JAN 1889 |
| ARNALDI, TRESA | ANDREAIS, GUISEPPI | 11 MAY 1891 |
| ARNDT, VIOLET SOPHIE | JOHNSON, BERT THORPHIN | 26 NOV 1924 |
| ARNESON, MARY | KLEHM, JACOB | 12 JAN 1895 |
| ARNISON, LAURITZ | JOHNSON, AUGUSTA | 17 JUN 1892 |
| ARNOLDI, ANGELA | GENLIANI, GEOVANNI | 26 FEB 1891 |
| ARNOLDO, MAGDALEN | MARTINI, CHARLES | 03 DEC 1883 |
| ARNOLD, ANTON | EISENRICH, FRANCISCA | 31 MAR 1894 |
| ARNOLD, PHILLIP | CORY, MARY A | 21 APR 1886, triplec@lucernevalley.net |
| ARNOLD, WILLIAM D | STIGER, ELLEN H | 23 APR 1880 |
| ARONSON, ANNA CAROLINA | JOHNSON, UNKNOWN | 20 NOV 1886 |
| ARONSON, FRED | JANSON, MIN | 25 JUL 1891 |
| ARRNON, ANNIE | MILLON, DUNERR M | 14 JUN 1881 |
| ARSENAULT, LOUIS | XANCISSE, MARGARET | 13 SEP 1887 |
| ARSENAUX, ALBERTINE | MASSIE, HARMINAS | 30 SEP 1889 |
| ARSENAUX, HELEN | BEDARD, JOSEPH | 28 SEP 1891 |
| ARSENAU, CELINA | VACHON, ISIDORE | 12 NOV 1894 |
| ARSENEAUS, GEORGIANA | THERREO, FRED | 24 SEP 1890 |
| ARSENEAU, LOUISE | GRIFFITH, FRANK | 24 OCT 1894 |
| ARSHALAMBO, HELEN E BADMAN | NASON, JOHN W | 14 DEC 1879 |
| ARVESON, MARY | LINE, CHARLES | 12 NOV 1889 |
| ASCHEN, JOHANN | MUCHERT, WILHELMINA | 30 SEP 1876 |
| ASPEO, CATHARINE | PICARD, JEROME | 20 JUN 1885 |
| ASPLUND, HILDA SOPHIA | ERICKSON, CHARLES W | 20 MAY 1883 |
| ASP, JOHN | ANDERSON, CLARA S | 25 NOV 1890 |
| ASTERGREN, EMMA | NEWMAN, JOHN A | 13 AUG 1892 |
| ASTLES, JESSE | HUBBARD, ELLEN | 10 OCT 1893 |
| ATKINSON, MADGE | CORCORAN, JOHN | 23 OCT 1895 |
| ATSCKA, SALOMAR | CLANETSKI, CONSTANTIN | 21 NOV 1876 |
| AUBUCHON, ALEXIS | GRANDJE, EMERANTIEMIE | 03 MAR 1878 |
| AUGER, ELIZABETH | MCKIBBON, SANIL | 26 JUL 1877 |
| AUGER, JOSEPH | ARCHIBALD, MELVINA | 30 AUG 1893 |
| AUGER, MARY R | WAITHE, THOMAS | 26 JUL 1877 |
| AUGUILON, JOHN | WILLIAMS, ADALAIDE | 06 DEC 1876 |
| AULD, CLAUNCE | PROSCHESKE, MARY | 01 JUN 1886 |
| AUNBERG, WILHELMENA | LOF, GUSTAF | 28 MAY 1882 |
| AURBACH, THERESA | NEWBONER, ALBERT | 09 JUN 1892 |
| AUSMANN, LENA | NEUMEIER, CHARLES | 04 JAN 1886 |
| AUSMANN, THERESA | SLANTSEGER, ANDREAS | 08 JUN 1891 |
| AUTELA, DORIE | STRAKA, PETER | 22 JUL 1890 |
AVER, VICTORIA |
BEAUDOIN, FRANCIS (FRANCOIS) | 06 JUN 1883, mcnishcm@aol.com |
| AVERY, CAROLINE JANE | LAMOURE, JOHN EDWARD | 05 FEB 1888 |
| AVERY, CARRIE | LAMORE, JOHN | 04 FEB 1888 |
| AVERY, JAMES | BLAUVELT, ADA | 00 XXX 1872 |
| AVER, VICTORIA | BEAUDOIN, FRANCIS | 06 JUN 1883 |
| AYNESS, MARY | KINTOLHER, ANDREW | 14 AUG 1890 |
| AYOTTE, GEORGIANNA | THIFAULT, FRANK | 10 OCT 1887 |
| AYOTTE, VIRGINIE | PLOURDE, NAZARRE | 27 MAY 1889 |
| AYOTT, WILLIAM | PRONOST, ALBAISSE | 10 OCT 1887 |